Documents
Our reports, in full. Figures in these reports are as published at the time; the open ledger has the current reconciled totals.
| Document | Year | Size |
|---|---|---|
| 2023 End of Year Impact Report | 2023 | PDF, 1 MB |
| 2022 End of Year Impact Report | 2022 | PDF, under 1 MB |
| 2021 End of Year Impact Report | 2021 | PDF, 8 MB |
| 2020 End of Year Impact Report | 2020 | PDF, 6 MB |
| 2019 End of Year Impact Report | 2019 | PDF, 12 MB |
| Bridging the Gap: Khartoum Conference Report | 2019 | PDF, 4 MB |
Coming soon
Public versions of the Sudan Benefit Fund 2024/25 impact report and the UK New Arrivals report, with partner names and locations removed for safety, and the 2025/2026 Annual Report.
Our IRS determination letter is available on request at info@sdn.world.